Tunakuletea Tubeless Truck Rim, nyongeza bora kwa gari lako ambayo inachanganya mtindo na utendakazi.
Ukingo una mviringo wa juu ili kuhakikisha utendakazi bora wa gari lako katika hali zote za barabara.Mdundo wa mwisho wa magurudumu hupunguzwa kwa safari rahisi kwako na kwa abiria wako.Zaidi ya hayo, kuruka kwa kipenyo hupunguzwa kwa kiwango cha chini, na hivyo kupunguza kugeuka kwa tairi na kuvaa, hatimaye kuokoa pesa.
Lakini utendaji ni kipengele kimoja tu cha bidhaa.Rimu za lori zisizo na mirija zina mwonekano mzuri unaoboresha uzuri wa jumla wa gari lako.Rangi yake ya asili inakamilisha uwekaji wa gari kwa ukamilifu wa hali ya juu ambao ni maridadi na wa kisasa.
Rimu za lori zisizo na mirija ni bidhaa nyingi, zinazofaa kwa aina zote za gari na hali zote za barabara.Iwe unaendesha gari kwenye ardhi ya eneo mbaya au barabara kuu laini, bidhaa hii itahakikisha kwamba safari yako ni nzuri na salama.
Sio tu kuwa ni nyongeza nzuri kwa gari lako la kibinafsi, pia ni bora kwa matumizi ya kibiashara.Kusafirisha bidhaa na nyenzo inaweza kuwa kazi ngumu, lakini ukiwa na rimu za lori zisizo na bomba, unaweza kuwa na uhakika kwamba gari lako litaweza kushughulikia chochote ambacho barabara itatupa.
Zaidi ya hayo, rimu za lori zisizo na tube zimeundwa kwa kuzingatia uimara.Imetengenezwa kwa nyenzo za hali ya juu ambazo zinaweza kuhimili uchakavu wa matumizi ya kila siku.Kwa hivyo unaweza kuwa na uhakika kwamba uwekezaji wako utadumu kwa muda mrefu.
Kwa kumalizia, rimu za lori zisizo na tube ni sawa ikiwa unataka kuboresha magurudumu yako.Kuchanganya utendaji na mtindo, huu ni uwekezaji unaofaa ambao utaboresha uzoefu wako wa kuendesha gari.Kwa hivyo kwa nini usubiri? Pata rimu zako za lori zisizo na bomba leo na upeleke gari lako kwenye kiwango kinachofuata.
Ukubwa | Bolt No. | Bolt Dia | Shimo la Bolt | PCD | CBD | Kukabiliana | Rec.Tyre |
22.5x6.00 | 6 | 32.5 | SR22 | 222.25 | 164 | 138/135 | 8R22.5 |
8 | 32.5 | SR22 | 275 | 214 | 133 | ||
8 | 32.5 | SR22 | 285 | 221 | 138 | ||
10 | 26 | 1*45 | 335 | 281 | 138 | ||
10 | 26/27 | 1*45/SR18 | 225 | 176 | 135/138 | ||
22.5x6.75 | 6 | 32.5 | SR22 | 222.25 | 164 | 158 | 9R22.5 10R22.5 225/70R22.5 |
10 | 26/27 | 1*45/SR18 | 335 | 281 | 142/165 | ||
8 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 152/143 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 32.5 | SR22 | 285 | 221 | 152 | ||
22.5x7.50 | 6 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 10R22.5 11R22.5 225/70R22.5 265/70R22.5 275/80R22.5 |
8 | 24.5/26/27 | 1*45/SR18 | 275 | 221 | 158/160/165 | ||
8 | 32.5 | SR22 | 275 | 214 | 152 | ||
8 | 21.5/26 | 1*45 | 275 | 221 | 0 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 162/165/155 | ||
10 | 26/27 | 1*45 | 285.75 | 220 | 152 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 152 | ||
22.5x8.25 | 8 | 32.5 | SR22 | 222.25 | 164 | 110/190 | 11R22.5 12R22.5 225/70R22.5 275/70R22.5 295/75R22.5 295/80R22.5 |
8 | 32.5 | SR22 | 275 | 221 | 0/169 | ||
8 | 26/27 | 1*45/SR18 | 285.75 | 222 | 165/152 | ||
10 | 26/27 | 1*45/SR18 | 275 | 214 | 152 | ||
10 | 26/27 | 1*45 | 335 | 281 | 162/165/155 | ||
10 | 32.5 | SR22 | 275 | 221 | 158/160/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 165/152 | ||
10 | 26 | 1*45 | 285 | 221 | 152 | ||
24.5x8.25 | 8 | 26 | 1*45 | 275 | 221 | 165 | 11R24.5 |
8 | 32.5 | SR22 | 285 | 221 | 165/169 | ||
8 | 32.5 | SR22 | 275 | 214 | 165/169 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 168/165 | ||
10 | 26 | 1*45 | 285.75 | 220 | 169 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 169 | ||
22.5x9.00 | 10 | 26.5 | 1*45 | 335 | 281 | 175 | Gurudumu la mbele |
10 | 26.5 | 1*45 | 335 | 281 | 0/75/110 | ||
10 | 26.5 | 1*45 | 335 | 281 | 125 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0 | 12R22.5 13R22.5 285/60R22.5 295/60R22.5 305/70R22.5 315/80R22.5 | |
8 | 32.5 | SR22 | 275 | 214 | 175 | ||
8 | 32.5 | SR22 | 385 | 221 | 175 | ||
8 | 26/27 | 1*45 | 275 | 221/214 | 175 | ||
10 | 26 | 1*45 | 285.75 | 220 | 175 | ||
10 | 27 | SR18 | 335 | 281 | 0 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 175 | ||
22.5x9.75 | 10 | 26/27 | 1*45/SR18 | 335 | 281 | 180 | 315/80R22.5 13R22.5 |
10 | 26 | 1*45 | 285.75 | 220 | 180 | ||
22.5x11.75 | 6 | 21.5 | SR16 | 275 | 221 | 0/120 | 15R22.5 385/65R22.5 |
6 | 21.5 | 1*45/SR16 | 205 | 161 | 0 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/120 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 0/120 | ||
22.5x13.00 | 6 | 21.5 | 1*45/SR16 | 205 | 161 | 0/120 | 18R22.5 425/65R22.5 |
8 | 32.5 | SR22 | 285 | 221 | 115/0/120 | ||
8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | ||
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120/80 | ||
22.5x14.00 | 8 | 21.5 | 1*45/SR16 | 275 | 221 | 0/120 | 445/65R22.5 |
8 | 26/27 | 1*45/SR18 | 275 | 221 | 0/120 | ||
8 | 32.5 | SR22 | 285 | 221 | 0/130 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 0/120 | ||
10 | 26 | 1*45 | 285.75 | 220 | 0/50/120 |
Vifaa vya utayarishaji wa hali ya juu, udhibiti bora wa kiufundi, ustadi madhubuti wa ukaguzi, wafanyikazi bora, vyote kwa ubora bora wa Magurudumu ya Pamoja.
1Mstari wa juu zaidi wa uchoraji wa cathode electrophoresis kati ya makampuni ya ndani.
2 Mashine ya kupima utendaji wa gurudumu.
3 Gurudumu ilizungumza laini ya uzalishaji otomatiki.
4 Mstari wa uzalishaji wa mdomo otomatiki.
Q1: Je, unahakikishaje ubora wako?
Kwanza, tunafanya majaribio ya ubora wakati wa kila mchakato .Pili, tutakusanya maoni yote kuhusu bidhaa zetu kutoka kwa wateja kwa wakati.Na tujaribu tuwezavyo kuboresha ubora kila wakati.
Q2: Je, kuna kiwango cha chini cha agizo?
Tutakupa suluhisho linalofaa zaidi na idadi inayofaa kulingana na mahitaji yako halisi na hali halisi ya kiwanda.
Q3: Je, kuna bidhaa nyingine ambazo hazijaorodheshwa kwenye orodha?
Tunatoa aina tofauti za zana na suluhisho za ubinafsishaji wa ufungaji.Ikiwa huwezi kupata bidhaa halisi unayotafuta, tafadhali wasiliana nasi.
Q4: Kwa nini nichague bidhaa zako?
1)Kuaminika---sisi ni kampuni halisi, tunajitolea katika kushinda-kushinda.
2) Mtaalamu--- tunatoa bidhaa za pet haswa unavyotaka.
3)Kiwanda--- tuna kiwanda, kwa hivyo kuwa na bei ya ushindani.